Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
160 Seonghyeon Kim 43.778 Sept. 17, 1998
161 Thomas Rosenmueller 40.365 Feb. 1, 1997
162 Alejandro Tosti 43.351 May 30, 1996
163 Nacho Elvira 43.045 Feb. 17, 1987
164 David Ravetto 42.799 June 14, 1997
165 Connor Syme 42.607 July 11, 1995
166 Chris Gotterup 40.883 July 20, 1999
167 Pierceson Coody 40.904 Jan. 7, 2000
168 Adrian Otaegui 41.676 Nov. 21, 1992
169 Brice Garnett 33.659 Sept. 6, 1983
170 Nate Lashley 40.863 Dec. 12, 1982
171 Daniel Brown(Oct1994) 41.614 Oct. 11, 1994
172 Angel Hidalgo Portillo 41.308 April 27, 1998
173 Carson Young 40.689 Nov. 12, 1994
174 Brian Campbell 38.056 March 6, 1993
175 Grant Forrest 40.331 June 18, 1993
176 Taylor Montgomery 34.246 Jan. 30, 1995
177 Hayden Springer 30.284 Jan. 9, 1997
178 Lucas Herbert 30.277 Dec. 5, 1995
179 John Parry 39.200 Nov. 17, 1986
Rank Name Total points Post