Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
140 Carson Young 52.123 Nov. 12, 1994
141 Antoine Rozner 52.113 Feb. 12, 1993
142 Chandler Phillips 48.974 Dec. 2, 1996
143 McClure Meissner 46.908 Feb. 8, 1999
144 Frankie Capan 47.629 Nov. 9, 1999
145 Matthew Jordan 50.242 Jan. 18, 1996
146 Ben Silverman 42.320 Nov. 15, 1987
147 Michael Kim 49.115 July 14, 1993
148 Chan Kim 49.036 March 24, 1990
149 David Lipsky 48.793 July 14, 1988
150 Sami Valimaki 48.558 July 16, 1998
151 Kyoung-Hoon Lee 48.512 Aug. 24, 1991
152 Daniel Brown(Oct1994) 47.897 Oct. 11, 1994
153 Frederic LaCroix 44.865 Feb. 23, 1995
154 Tim Widing 46.539 July 14, 1997
155 Steven Fisk 43.575 April 17, 1997
156 Taylor Dickson 44.116 Oct. 7, 1992
157 Joe Highsmith 40.607 April 19, 2000
158 Zac Blair 43.239 Aug. 20, 1990
159 Joe Dean 35.275 June 24, 1994
Rank Name Total points Post