Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
140 Taylor Dickson 47.986 Oct. 7, 1992
141 Matthew Jordan 50.327 Jan. 18, 1996
142 Frederic LaCroix 46.791 Feb. 23, 1995
143 Patrick Reed 37.854 Aug. 5, 1990
144 Alexander Bjork 41.188 June 7, 1990
145 Luke Clanton(Am) 37.216 Nov. 5, 2003
146 Yannik Paul 47.617 March 5, 1994
147 Joseph Dean 36.454 June 24, 1994
148 Doug Ghim 46.466 April 16, 1996
149 Andrew Novak 45.529 March 31, 1995
150 Justin Lower 47.160 April 4, 1989
151 William Mouw 35.803 Sept. 5, 2000
152 Kyoung-Hoon Lee 46.360 Aug. 24, 1991
153 Alex Fitzpatrick 45.827 Jan. 2, 1999
154 Harry Higgs 43.495 Dec. 4, 1991
155 Alex Smalley 45.146 Oct. 21, 1996
156 Marcel Siem 42.964 July 15, 1980
157 David Lipsky 44.117 July 14, 1988
158 Dan Bradbury 44.062 July 26, 1999
159 David Skinns 35.545 Feb. 1, 1982
Rank Name Total points Post