Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
180 Michael Kim 39.039 July 14, 1993
181 Shubhankar Sharma 38.825 July 21, 1996
182 Antoine Rozner 38.817 Feb. 12, 1993
183 Trace Crowe(Oct1996) 31.950 Oct. 9, 1996
184 Gary Woodland 31.804 May 21, 1984
185 Sam Ryder 38.307 Dec. 15, 1989
186 Jacob Bridgeman 35.305 Dec. 6, 1999
187 Ryan Gerard 38.125 Aug. 2, 1999
188 Sam Bairstow 38.083 Aug. 12, 1998
189 Henrik Norlander 36.441 March 25, 1987
190 Justin Suh 37.817 June 12, 1997
191 Joost Luiten 37.794 Jan. 7, 1986
192 Vincent Norrman 36.949 Dec. 24, 1997
193 Nicolas Colsaerts 28.913 Nov. 14, 1982
194 Greyson Sigg 37.367 Feb. 17, 1995
195 Jackson Suber 32.295 Oct. 18, 1999
196 Yuta Sugiura 28.684 Sept. 12, 2001
197 Kevin Streelman 34.144 Nov. 4, 1978
198 Richard Mansell 36.976 April 24, 1995
199 Bernd Wiesberger 28.188 Oct. 8, 1985
Rank Name Total points Post