Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
120 Andrew Novak 58.160 March 31, 1995
121 Charley Hoffman 52.311 Dec. 27, 1976
122 Ben Kohles 57.855 Feb. 24, 1990
123 Seamus Power 55.276 March 4, 1987
124 Peter Malnati 57.332 June 13, 1987
125 John Catlin 54.242 Nov. 15, 1990
126 Adam Svensson 56.023 Dec. 31, 1993
127 Laurie Canter 42.873 Nov. 3, 1989
128 Patrick Reed 42.843 Aug. 5, 1990
129 Julien Guerrier 55.444 June 30, 1985
130 Dean Burmester 42.626 June 2, 1989
131 Daniel Berger 42.347 April 7, 1993
132 Samuel Stevens 55.000 July 4, 1996
133 Joaquin Niemann 41.882 Nov. 7, 1998
134 Andrew Putnam 54.354 Jan. 25, 1989
135 Ewen Ferguson 54.352 July 6, 1996
136 Guido Migliozzi 52.941 Jan. 25, 1997
137 Takumi Kanaya 53.312 May 23, 1998
138 Yubin Jang 40.998 June 11, 2002
139 Rikuya Hoshino 52.134 May 12, 1996
Rank Name Total points Post