Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
120 Laurie Canter 42.458 Nov. 3, 1989
121 Takumi Kanaya 55.087 May 23, 1998
122 McClure Meissner 49.761 Feb. 8, 1999
123 Vincent Whaley 42.332 March 14, 1995
124 John Catlin 50.756 Nov. 15, 1990
125 Chan Kim 54.356 March 24, 1990
126 Sami Valimaki 53.948 July 16, 1998
127 Rikuya Hoshino 53.886 May 12, 1996
128 Frankie Capan 50.496 Nov. 9, 1999
129 Joaquin Niemann 41.051 Nov. 7, 1998
130 Samuel Stevens 52.637 July 4, 1996
131 Dean Burmester 40.464 June 2, 1989
132 Guido Migliozzi 51.561 Jan. 25, 1997
133 Jorge Campillo 52.424 June 1, 1986
134 Chandler Phillips 46.270 Dec. 2, 1996
135 Yubin Jang 40.112 June 11, 2002
136 Tim Widing 50.806 July 14, 1997
137 Zac Blair 46.616 Aug. 20, 1990
138 Richard Hoey 49.376 Sept. 19, 1995
139 Steven Fisk 46.108 April 17, 1997
Rank Name Total points Post