Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
100 Cameron Smith 49.519 Aug. 18, 1993
101 Jesper Svensson 64.223 March 14, 1996
102 Matti Schmid 64.098 Nov. 18, 1997
103 David Puig 49.147 Dec. 7, 2001
104 C.T. Pan 49.111 Nov. 12, 1991
105 Patton Kizzire 62.553 March 3, 1986
106 Harry Hall 63.523 Aug. 6, 1997
107 Jorge Campillo 62.022 June 1, 1986
108 Davis Riley 61.946 Dec. 17, 1996
109 Tom McKibbin 61.770 Dec. 19, 2002
110 Justin Lower 61.139 April 4, 1989
111 Richard Hoey 61.049 Sept. 19, 1995
112 J.J. Spaun 60.947 Aug. 21, 1990
113 Matt Kuchar 58.528 June 21, 1978
114 Adrian Meronk 46.485 May 31, 1993
114 Luke List 60.431 Jan. 14, 1985
116 Kensei Hirata 60.332 Nov. 26, 2000
117 Keita Nakajima 55.336 June 24, 2000
118 Patrick Fishburn 58.729 July 21, 1992
119 Sebastian Soderberg 54.894 Sept. 19, 1990
Rank Name Total points Post