Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
100 Matt Kuchar 60.069 June 21, 1978
101 Peter Malnati 63.604 June 13, 1987
102 Luke List 63.532 Jan. 14, 1985
103 Adam Svensson 63.442 Dec. 31, 1993
104 Sebastian Soderberg 59.531 Sept. 19, 1990
105 Kensei Hirata 61.669 Nov. 26, 2000
106 Charley Hoffman 56.081 Dec. 27, 1976
107 Mark Hubbard 60.710 May 24, 1989
108 Tom McKibbin 59.945 Dec. 19, 2002
109 Cameron Smith 45.723 Aug. 18, 1993
110 Seamus Power 57.087 March 4, 1987
111 C.T. Pan 45.617 Nov. 12, 1991
112 Harry Hall 58.676 Aug. 6, 1997
113 J.J. Spaun 58.176 Aug. 21, 1990
114 Andrew Putnam 57.531 Jan. 25, 1989
115 Ewen Ferguson 57.120 July 6, 1996
116 Ben Silverman 45.715 Nov. 15, 1987
117 Keita Nakajima 54.388 June 24, 2000
118 Patrick Fishburn 50.998 July 21, 1992
119 Matti Schmid 55.438 Nov. 18, 1997
Rank Name Total points Post