Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
80 Thorbjorn Olesen 80.036 Dec. 21, 1989
81 Brendon Todd 75.870 July 22, 1985
82 Jhonattan Vegas 59.223 Aug. 19, 1984
83 Adam Schenk 76.531 Jan. 26, 1992
84 Keith Mitchell 74.872 Jan. 7, 1992
85 Romain Langasque 70.818 May 17, 1995
86 Patrick Rodgers 70.274 June 30, 1992
87 Ryo Hisatsune 70.079 Sept. 9, 2002
88 Matteo Manassero 69.686 April 19, 1993
89 Ben Kohles 63.702 Feb. 24, 1990
90 Lee Hodges 68.033 June 14, 1995
91 Patton Kizzire 65.166 March 3, 1986
92 Adrian Meronk 53.366 May 31, 1993
93 Davis Riley 66.987 Dec. 17, 1996
94 Niklas Norgaard 65.627 May 31, 1992
95 Jesper Svensson 64.266 March 14, 1996
96 David Puig 49.819 Dec. 7, 2001
97 Jordan Smith 64.495 Nov. 9, 1992
98 Max McGreevy 64.303 May 3, 1995
99 Rasmus Neergaard-Petersen 49.163 July 3, 1999
Rank Name Total points Post