Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
80 Emiliano Grillo 73.963 Sept. 14, 1992
81 Ryan Fox 75.204 Jan. 22, 1987
82 Max McGreevy 73.747 May 3, 1995
83 Jake Knapp 65.806 May 31, 1994
84 Lee Hodges 70.858 June 14, 1995
85 Romain Langasque 70.271 May 17, 1995
86 Patrick Rodgers 69.708 June 30, 1992
87 Jordan Smith 69.660 Nov. 9, 1992
88 Keith Mitchell 67.314 Jan. 7, 1992
89 Matteo Manassero 68.503 April 19, 1993
90 Ryo Hisatsune 67.835 Sept. 9, 2002
91 Brendon Todd 67.670 July 22, 1985
92 Doug Ghim 67.589 April 16, 1996
93 Luke Clanton(Am) 51.938 Nov. 5, 2003
94 Niklas Norgaard 67.442 May 31, 1992
95 Rasmus Neergaard-Petersen 52.937 July 3, 1999
96 Adam Schenk 66.894 Jan. 26, 1992
97 Mark Hubbard 66.559 May 24, 1989
98 Paul Waring 62.699 Feb. 2, 1985
99 Vincent Whaley 52.601 March 14, 1995
Rank Name Total points Post