Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
799 Emilio Cuartero Blanco 7.192 March 5, 1991
799 Josh Geary 4.608 Nov. 12, 1984
799 Taiko Nishiyama 5.064 Dec. 11, 1997
799 Eric Sugimoto 5.381 Nov. 1, 1993
799 Victor Pastor Rufian 5.262 Dec. 1, 1994
799 Osang Kwon 5.288 Aug. 30, 1995
799 Ricardo Santos 4.507 Sept. 7, 1982
799 Raul Pereda De La Huerta 5.600 June 29, 1996
799 Martin Vorster Jan. 22, 2002
799 Seukhyun Baek 6.019 Oct. 8, 1990
799 Matias Honkala 4.776 May 11, 1999
799 Alexandre Rocha 4.936 Nov. 21, 1977
799 Martin Flores 4.488 Feb. 17, 1982
799 Cooper Musselman 4.608 Oct. 10, 1994
799 Taichi Kimura 4.743 Sept. 28, 1998
799 Kade McBride 4.487 March 2, 1995
799 Chris Paisley 5.419 March 24, 1986
799 Marcus Byrd 5.135 July 11, 1997
799 Charles Porter 4.936 March 11, 1999
799 Hunter Wolcott 5.130 March 4, 1998
Rank Name Total points Post