Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
798 Jason Dufner 5.132 March 24, 1977
798 Jonas Blixt 5.422 April 24, 1984
798 Chikkarangappa S 5.694 Sept. 30, 1993
798 Rasmus Holmberg 5.703 Dec. 27, 1995
798 Junya Kameshiro 6.016 Feb. 7, 1995
798 Suradit Yongcharoenchai 6.212 Oct. 28, 1998
798 Michael Block 4.732 June 15, 1976
798 Micah Lauren Shin 4.686 Nov. 27, 1996
798 Kazuya Koura 4.634 March 25, 1993
798 Ryo Noro 4.750 Aug. 18, 1997
798 Prom Meesawat 5.877 July 21, 1984
798 K.J. Choi 4.969 May 19, 1970
799 Marc Hammer 6.237 Sept. 7, 1998
799 Graeme McDowell 4.516 July 30, 1979
799 Yuvraj Singh Sandhu 4.937 Feb. 23, 1997
799 Espen Kofstad 5.603 Aug. 11, 1987
799 Yosuke Asaji 5.891 May 24, 1993
799 Scott Harrington 5.606 Nov. 16, 1980
799 Tomohiro Kondo 4.507 June 17, 1977
799 Juvic Pagunsan 5.863 May 11, 1978
Rank Name Total points Post