Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
799 Alexandre Rocha 4.936 Nov. 21, 1977
799 Martin Flores 4.488 Feb. 17, 1982
799 Cooper Musselman 4.608 Oct. 10, 1994
799 Taichi Kimura 4.743 Sept. 28, 1998
799 Kade McBride 4.487 March 2, 1995
799 Chris Paisley 5.419 March 24, 1986
799 David Pastore 5.104 Jan. 4, 1992
799 Charles Porter 4.936 March 11, 1999
800 Matt Jones 5.087 April 19, 1980
800 Jarin Todd 5.018 Oct. 22, 1986
800 Takanori Konishi 5.015 Jan. 16, 1992
800 Brandon Hagy 5.902 March 21, 1991
800 Stefan Wears Taylor 5.799 July 26, 1996
800 Kevin Yuan 6.150 March 22, 1997
800 Peter Knade 4.543 Sept. 4, 1997
800 Mitch Waite 5.283 March 6, 1995
800 Michael Gellerman 5.330 Aug. 10, 1992
800 Jared Wolfe 5.185 April 7, 1988
800 Hiroki Tanaka 4.948 Oct. 21, 2002
800 Brandon McIver 4.742 Oct. 13, 1993
Rank Name Total points Post