Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
795 Shingo Katayama 4.687 Jan. 31, 1973
795 John Murphy 7.357 June 12, 1998
795 Scott Stevens 4.612 Oct. 21, 1996
795 Ashley Chesters 6.723 Aug. 25, 1989
795 Benjamin Rusch 6.905 July 25, 1989
795 Patrick Flavin 5.179 Feb. 16, 1996
795 Han Lee 5.352 Sept. 2, 1977
795 Stuart Manley 6.714 Jan. 15, 1979
795 Jaco Van Zyl 5.932 Feb. 23, 1979
795 Bo Hoag 6.901 July 25, 1988
795 Clement Berardo 5.423 July 11, 1986
795 Isidro Benitez 4.559 Jan. 28, 1999
795 Axel Boasson 5.799 June 3, 1990
795 Daniel Miernicki 5.174 Jan. 29, 1990
795 Steven Brown 5.910 May 7, 1987
795 Nikhil Rama 5.831 Aug. 31, 2001
796 Rory Sabbatini 5.640 April 2, 1976
796 Jeremy Freiburghaus 5.919 May 31, 1996
796 Todd Baek 6.060 Oct. 6, 1991
796 Mark Anderson 4.527 Feb. 14, 1986
Rank Name Total points Post