Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
795 Han Lee 5.352 Sept. 2, 1977
795 Danthai Boonma 5.938 Jan. 23, 1996
795 Jaco Van Zyl 5.932 Feb. 23, 1979
795 Bo Hoag 6.901 July 25, 1988
795 Clement Berardo 5.423 July 11, 1986
795 Isidro Benitez 4.559 Jan. 28, 1999
795 Axel Boasson 5.799 June 3, 1990
795 Daniel Miernicki 5.174 Jan. 29, 1990
795 Steven Brown 5.910 May 7, 1987
795 Nikhil Rama 5.831 Aug. 31, 2001
795 Aron Zemmer 6.069 Aug. 26, 1990
796 Marc Leishman 5.184 Oct. 24, 1983
796 Rory Sabbatini 5.640 April 2, 1976
796 Jeremy Freiburghaus 5.919 May 31, 1996
796 Todd Baek 6.060 Oct. 6, 1991
796 Mark Anderson 4.527 Feb. 14, 1986
796 Max Schmitt 5.185 May 10, 1998
796 Austin Bautista 5.784 Dec. 13, 1996
796 Liam Johnston 7.058 Jan. 26, 1993
796 Martin Contini 6.432 Nov. 4, 1994
Rank Name Total points Post