Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
796 Max Schmitt 5.185 May 10, 1998
796 Jeppe Kristian Andersen 6.568 Aug. 9, 1995
796 Austin Bautista 5.784 Dec. 13, 1996
796 Liam Johnston 7.058 Jan. 26, 1993
796 Martin Contini 6.432 Nov. 4, 1994
796 Zach Murray 5.975 March 29, 1997
796 Naraajie E Ramadhan Putra 5.638 April 26, 2000
796 Jaeho Kim 5.904 Jan. 29, 1982
796 Harrison Gilbert 5.319 Feb. 4, 1999
796 A.J. Crouch 5.020 June 1, 1993
796 Sam Brazel 4.578 Dec. 28, 1978
796 Jacques P de Villiers 6.591 April 11, 1990
796 Mateo Fernandez de Oliveira 5.172 Jan. 16, 2000
796 Victor H Sidal Svendsen 6.675 July 2, 1998
796 Kohei Okada 5.146 Feb. 18, 2002
797 Richard Bland 5.124 Feb. 3, 1973
797 Clement Sordet 6.678 Oct. 21, 1992
797 Charles Howell III 5.245 June 20, 1979
797 Martin Leth Simonsen 5.880 July 12, 1991
797 Berry Henson 5.798 July 4, 1979
Rank Name Total points Post