Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
794 Hennie O'Kennedy 6.026 Sept. 2, 1996
794 Chen Guxin 6.327 June 15, 2003
794 Jim Herman 4.594 Nov. 5, 1977
794 Katsumasa Miyamoto 5.647 Aug. 28, 1972
794 Christopher Mivis 6.636 Nov. 8, 1988
794 Julien-Alexandre Sale 4.778 Sept. 26, 1997
794 Hennie Otto 5.650 June 25, 1976
794 Wynand Dingle 5.894 June 12, 1984
794 Alan Wagner 4.496 Aug. 8, 1989
794 Jesper Kennegard 6.668 July 11, 1988
794 Deyen Lawson 6.238 Jan. 4, 1991
794 Haydn Barron 5.174 Feb. 8, 1996
794 Chris Korte 5.181 Aug. 11, 1996
794 Tomas Melo Gouveia 5.549 Aug. 11, 1994
795 Talor Gooch 4.834 Nov. 14, 1991
795 Paul Haley-II 6.205 Jan. 20, 1988
795 Pat Perez 4.959 March 1, 1976
795 Cameron Percy 4.851 May 5, 1974
795 Jediah Morgan 5.716 Nov. 30, 1999
795 Zack Fischer 5.194 Aug. 9, 1989
Rank Name Total points Post