Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
793 Hyungjoon Lee 4.690 June 13, 1992
793 Dimitrios Papadatos 6.104 June 4, 1991
793 Andrew Landry 4.565 Aug. 7, 1987
793 John Lyras 4.578 Nov. 6, 1996
793 Joshua Creel 5.713 March 2, 1990
793 Wonjoon Lee 4.596 Oct. 23, 1985
793 Ajeetesh Sandhu 4.909 Oct. 9, 1988
793 Brian Gay 5.365 Dec. 14, 1971
793 Dan Erickson Jan. 8, 1999
793 Charng-Tai Sudsom 4.763 May 2, 1994
793 Jared Du Toit 5.170 May 22, 1995
793 Ben Carr 4.987 Aug. 17, 2000
793 Christopher Crawford 5.191 March 13, 1994
794 Brendan Steele 4.562 April 5, 1983
794 Matthew Wolff 4.637 April 14, 1999
794 Ryuko Tokimatsu 6.269 Sept. 7, 1993
794 Ratchanon TK Chantananuwat(Am) 4.972 March 4, 2007
794 JJ Senekal 6.479 Jan. 25, 1988
794 Yosuke Asaji 6.457 May 24, 1993
794 Sanghun Shin 5.205 Dec. 8, 1998
Rank Name Total points Post