Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
61 Thomas Detry 94.466 Jan. 13, 1993
62 Jordan Spieth 81.367 July 27, 1993
62 Grayson Murray 92.740 Oct. 1, 1993
63 Matt Wallace 93.012 April 12, 1990
64 Will Zalatoris 71.520 Aug. 16, 1996
65 Nick Taylor 89.296 April 14, 1988
66 Tom Hoge 91.907 May 25, 1989
67 Kurt Kitayama 75.827 Jan. 14, 1993
68 Ben Griffin 90.492 May 6, 1996
69 Chun-an Yu 76.332 Aug. 11, 1998
70 Rickie Fowler 77.675 Dec. 13, 1988
71 Harris English 80.879 July 23, 1989
72 Thorbjorn Olesen 86.421 Dec. 21, 1989
73 Nicolas Echavarria 85.140 Aug. 4, 1994
74 Victor Perez 78.691 Sept. 1, 1992
75 Erik van Rooyen 81.312 Feb. 21, 1990
76 Taylor Moore 79.741 July 28, 1993
77 Jhonattan Vegas 60.894 Aug. 19, 1984
78 Beau Hossler 78.196 March 16, 1995
79 Brooks Koepka 59.143 May 3, 1990
Rank Name Total points Post