Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
791 Brendan Jones 5.799 March 3, 1975
791 Oscar Lengden 4.761 May 12, 1992
791 Andrew Martin 4.794 July 12, 1984
791 Malcolm Mitchell 6.272 Dec. 11, 1994
791 Brendan MacDougall 5.219 Dec. 2, 1997
792 George Coetzee 4.699 July 18, 1986
792 Michael Gligic 5.712 Sept. 19, 1989
792 Andrew Yun 6.940 May 17, 1991
792 Seonghyeon Jeon(Mar1993) 5.592 March 15, 1993
792 Martin Rohwer 6.410 Aug. 24, 1993
792 Frederik Birkelund 5.647 Aug. 19, 1999
792 Matthew Griffin 4.902 July 26, 1983
792 Jesus Montenegro 4.992 Jan. 13, 1997
792 Alex Chiarella 6.275 June 2, 1994
793 Hudson Swafford 5.278 Sept. 9, 1987
793 Danny Lee 4.507 July 24, 1990
793 Mikko Korhonen 5.175 July 22, 1980
793 Oliver Hundeboll Jorgensen 5.953 April 19, 1999
793 Junseok Lee 5.087 May 9, 1988
793 Itthipat Buranatanyarat 6.761 May 16, 1993
Rank Name Total points Post