Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
789 Ryan Brooks 5.376 Oct. 23, 1996
789 Michael Stewart 4.712 March 6, 1990
789 Tiger Woods 4.551 Dec. 30, 1975
790 Sam Horsfield 4.661 Oct. 8, 1996
790 Augusto Nunez 5.617 Nov. 3, 1992
790 Alexander Knappe 5.926 March 1, 1989
790 Brandon Matthews 6.642 July 27, 1994
790 Trevor Werbylo 6.695 June 3, 1998
790 Brian Stuard 5.540 Dec. 10, 1982
790 Velten Meyer 5.960 Aug. 18, 1994
790 Javier Sainz 5.552 April 19, 1993
790 Chanat Sakulpolphaisan 5.996 Sept. 28, 1990
790 Jack Thompson 5.495 Feb. 6, 1998
790 Keith Horne 5.771 June 9, 1971
790 Om Prakash Chouhan 6.124 July 29, 1986
790 Tsubasa Ukita 5.000 May 16, 2001
790 Justin Warren 4.707 Oct. 1, 1995
790 Heinrich Bruiners 5.991 Oct. 7, 1987
791 Anirban Lahiri 5.196 June 29, 1987
791 Alfie Plant 5.920 July 6, 1992
Rank Name Total points Post