Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
787 Branden Grace 4.584 May 20, 1988
787 Andrew Dodt 4.858 Jan. 26, 1986
787 Mathias Gladbjerg 6.332 March 1, 1993
787 Colin Featherstone 4.659 March 4, 1989
787 Blayne Barber Dec. 25, 1989
787 Walker Lee 5.098 April 7, 1998
787 Yuki Shino 5.546 April 9, 1997
787 Ryan Lumsden 5.283 Nov. 3, 1996
788 Kevin Na 4.734 Sept. 15, 1983
788 Yuta Ikeda(Dec1985) 5.075 Dec. 22, 1985
788 Chan Shih-chang 5.016 June 7, 1986
788 Tomas Guimaraes Bessa 6.328 Aug. 6, 1996
788 Tyler McCumber 5.486 April 4, 1991
788 David Perkins 5.270 June 15, 1998
789 Marc Warren 6.586 April 1, 1981
789 Jiho Yang 6.813 Jan. 14, 1989
789 Ross McGowan 4.885 April 23, 1982
789 Luca Filippi 6.588 April 19, 1999
789 Craig Howie 6.726 Aug. 27, 1994
789 Natipong Srithong 5.921 Oct. 1, 1993
Rank Name Total points Post