Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
786 David Pastore 5.291 Jan. 4, 1992
787 Ian Poulter 5.256 Jan. 10, 1976
787 Branden Grace 4.584 May 20, 1988
787 Andrew Dodt 4.858 Jan. 26, 1986
787 Mathias Gladbjerg 6.332 March 1, 1993
787 Colin Featherstone 4.659 March 4, 1989
787 Blayne Barber Dec. 25, 1989
787 Walker Lee 5.098 April 7, 1998
788 Kevin Na 4.734 Sept. 15, 1983
788 Yuta Ikeda(Dec1985) 5.075 Dec. 22, 1985
788 Anthony Quayle 6.572 Aug. 25, 1994
788 Chan Shih-chang 5.016 June 7, 1986
788 Ashley Chesters 6.874 Aug. 25, 1989
788 Jack Thompson 4.939 Feb. 6, 1998
788 Tomas Guimaraes Bessa 6.328 Aug. 6, 1996
788 Tyler McCumber 5.486 April 4, 1991
788 Tanapat Pichaikool 5.365 Nov. 23, 1999
789 Marc Warren 6.586 April 1, 1981
789 William McGirt 5.263 June 21, 1979
789 Ross McGowan 4.885 April 23, 1982
Rank Name Total points Post