Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
784 Shintaro Kobayashi 5.806 Aug. 22, 1986
784 Patrick Newcomb 5.812 April 19, 1990
784 Gudmundur Kristjansson 4.926 July 10, 1992
784 Shahriffudin Ariffin 4.704 Sept. 10, 1999
784 Callan Barrow 6.105 Nov. 28, 1997
785 John Huh 4.665 May 21, 1990
785 Joakim Wikstrom 4.640 Dec. 18, 1991
785 Varanyu Rattanaphiboonkij 6.606 Dec. 7, 1996
785 David Drysdale 5.566 March 19, 1975
785 Phoenix Campbell 5.302 July 16, 2001
786 Justin Harding 4.821 Feb. 9, 1986
786 Michael Thompson 4.891 April 16, 1985
786 Sam Saunders 5.373 July 30, 1987
786 James Allan 5.305 Oct. 7, 1994
786 Daniel Gale 5.287 May 29, 1996
786 Sunghoon Kang 6.501 June 4, 1987
786 Spencer Ralston 4.636 Aug. 6, 1997
786 Mathias Eggenberger 6.077 Dec. 13, 1991
786 Kyle Barker 6.766 Feb. 11, 1998
787 Ian Poulter 5.256 Jan. 10, 1976
Rank Name Total points Post