Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
778 Christo Lamprecht 5.378 Jan. 30, 2001
779 Ryan Brehm 6.981 April 5, 1986
779 Todd Sinnott 5.579 Feb. 19, 1992
780 Ryan Armour 5.024 Feb. 27, 1976
780 Danthai Boonma 6.981 Jan. 23, 1996
780 Corey Shaun 5.426 Oct. 14, 1996
780 Chase Parker April 3, 1991
780 Dongkyu Jang 6.442 Oct. 22, 1988
781 Sebastian Munoz 4.733 Jan. 4, 1993
781 Anders Albertson 4.802 June 8, 1993
782 Sihwan Kim 4.712 Dec. 4, 1988
782 Jaco Prinsloo 6.914 Aug. 23, 1989
782 Yuta Kinoshita 6.024 May 10, 1986
783 Joachim B Hansen 7.517 Aug. 18, 1990
783 Rashid Khan 5.866 Feb. 15, 1991
783 Chris Stroud 4.676 Feb. 3, 1982
783 Brian Carlson 5.408 April 20, 1996
783 Ruan Korb 6.895 Dec. 3, 1993
783 Hugo Townsend 5.313 Jan. 18, 1999
784 Harrison Crowe 4.889 Oct. 15, 2001
Rank Name Total points Post