Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
778 Jonas Blixt 5.506 April 24, 1984
778 Kyle Jones 5.028 July 15, 1993
779 Matt Jones 5.362 April 19, 1980
779 Todd Sinnott 5.579 Feb. 19, 1992
780 Ryan Armour 5.024 Feb. 27, 1976
780 Corey Shaun 5.426 Oct. 14, 1996
780 Chase Parker April 3, 1991
780 Liu Yung Hua 5.353 Feb. 4, 1997
781 Sebastian Munoz 4.733 Jan. 4, 1993
781 Paul Haley-II 6.411 Jan. 20, 1988
781 Anders Albertson 4.802 June 8, 1993
782 Sihwan Kim 4.712 Dec. 4, 1988
782 Jeppe Kristian Andersen 6.929 Aug. 9, 1995
782 Yuta Kinoshita 6.024 May 10, 1986
783 Joachim B Hansen 7.517 Aug. 18, 1990
783 Rashid Khan 5.866 Feb. 15, 1991
783 Chris Stroud 4.676 Feb. 3, 1982
783 Jaekyeong Lee 5.446 Dec. 7, 1999
783 Brian Carlson 5.408 April 20, 1996
783 Ruan Korb 6.895 Dec. 3, 1993
Rank Name Total points Post