Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
767 David Perkins 5.538 June 15, 1998
768 Garett Reband 5.535 June 12, 1999
769 Bryce Easton 7.193 Sept. 4, 1987
769 Josh Hilleard 5.518 Jan. 14, 1995
770 Christopher Crawford 5.525 March 13, 1994
771 Daniel Gavins 6.388 March 20, 1991
771 Brendan MacDougall 5.520 Dec. 2, 1997
772 Bradley Bawden 6.897 Nov. 15, 1996
773 Kyle Stanley 5.793 Nov. 19, 1987
773 Mateo Fernandez de Oliveira 5.496 Jan. 16, 2000
774 Richard Bland 5.463 Feb. 3, 1973
775 Jean Hugo 7.031 Dec. 3, 1975
775 Anton Karlsson 7.105 Sept. 11, 1993
776 Lee Westwood 4.888 April 24, 1973
776 Yoseop Seo 6.183 May 8, 1996
776 Tom Power Horan 4.699 Feb. 21, 1993
776 Yuki Shino 5.944 April 9, 1997
777 Bubba Watson 5.401 Nov. 5, 1978
777 Augusto Nunez 5.783 Nov. 3, 1992
778 Victor Dubuisson 5.813 April 22, 1990
Rank Name Total points Post