Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
743 George Markham 5.814 Aug. 5, 1997
744 Jamal Hossain Jan. 1, 1985
744 Ryan Cole 5.792 June 21, 1995
745 Jose Toledo 5.774 May 12, 1986
746 Suguru Shimoke 5.773 Feb. 23, 2002
747 Turk Pettit 5.832 Nov. 16, 1998
747 Deyen Lawson 6.780 Jan. 4, 1991
748 Jiho Yang 7.347 Jan. 14, 1989
748 Rourke Van der Spuy 6.374 Jan. 11, 1990
749 Kevin Yuan 6.617 March 22, 1997
750 Scott Vincent 5.717 May 20, 1992
750 Brett Coletta 5.715 July 6, 1996
752 Nitithorn Thippong 6.971 Oct. 15, 1996
752 Taehoon Kim 5.750 Sept. 15, 1985
752 Thanyakon Khrongpha 7.336 June 3, 1990
753 Kosuke Hamamoto 7.378 April 5, 1999
754 Yujiro Ohori 6.796 Nov. 20, 1991
754 Andrew Evans 7.465 Dec. 18, 1985
755 Mateusz Gradecki 6.708 June 4, 1994
755 Hugo Townsend 5.657 Jan. 18, 1999
Rank Name Total points Post