Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
744 Jamal Hossain Jan. 1, 1985
744 Chris Baker(Mar1986) 5.841 March 1, 1986
745 Jens Kristian Thysted 5.970 Sept. 11, 2003
746 Sam Choi 5.780 June 3, 2000
747 Soren Kjeldsen 7.335 May 17, 1975
747 Turk Pettit 5.832 Nov. 16, 1998
748 Rourke Van der Spuy 6.374 Jan. 11, 1990
748 Liu Yung Hua 5.740 Feb. 4, 1997
749 Harold Varner III 5.725 Aug. 15, 1990
750 Derek Hitchner 5.688 Oct. 3, 1999
751 Nitithorn Thippong 7.248 Oct. 15, 1996
752 Taeho Kim 6.208 Sept. 22, 1995
752 Taehoon Kim 5.750 Sept. 15, 1985
752 Thanyakon Khrongpha 7.336 June 3, 1990
753 Grant Booth 5.616 April 24, 1996
754 Andrew Evans 7.465 Dec. 18, 1985
754 Oliver Farr 7.291 March 25, 1988
755 Mateusz Gradecki 6.708 June 4, 1994
755 Lauri Ruuska 6.581 Dec. 28, 1993
756 Hayden Hopewell 7.132 Nov. 26, 2001
Rank Name Total points Post