Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
729 William McGirt 6.048 June 21, 1979
730 Jacques Blaauw 7.856 Feb. 12, 1986
731 Charl Schwartzel 6.035 Aug. 31, 1984
731 Kshitij Naveed Kaul 6.046 Dec. 3, 2000
732 Adam Blomme 6.027 April 19, 1996
732 Chase Sienkiewicz 6.026 July 26, 2000
734 Daijiro Izumida 6.870 Feb. 5, 1993
734 Shiv Kapur 6.001 Feb. 12, 1982
734 Thomas Longbella 5.974 Oct. 21, 1997
734 Quim Vidal Mora 7.019 Dec. 9, 1999
735 Davey Porsius 5.979 Aug. 2, 1995
736 Pep Angles Ros 7.321 March 23, 1993
737 Christoffer Bring 6.250 Nov. 17, 1998
737 Luke Long 5.955 April 19, 1998
738 Lin Yuxin 5.900 Oct. 12, 2000
739 Tomoyasu Sugiyama 5.883 April 28, 1993
739 Lee Slattery 5.886 Aug. 3, 1978
739 Khemkhon Limbhasut 5.886 Jan. 26, 1996
742 Oihan Guillamoundeguy 6.602 Nov. 19, 2004
742 Blaine Hale, Jr. 5.867 Feb. 14, 1997
Rank Name Total points Post