Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
728 Taeho Kim 6.378 Sept. 22, 1995
729 Lauri Ruuska 7.278 Dec. 28, 1993
730 Chris Baker(Mar1986) 6.040 March 1, 1986
731 Kshitij Naveed Kaul 6.046 Dec. 3, 2000
731 Matthew HungHai Cheung 6.034 Sept. 29, 1995
732 Khemkhon Limbhasut 6.024 Jan. 26, 1996
733 Alexander George Frances 7.667 Feb. 20, 1997
734 Justin De Los Santos 7.485 Sept. 2, 1995
734 Shiv Kapur 6.001 Feb. 12, 1982
734 Romain Wattel 6.138 Jan. 10, 1991
735 Davey Porsius 5.979 Aug. 2, 1995
736 Soren Kjeldsen 7.445 May 17, 1975
736 Pep Angles Ros 7.321 March 23, 1993
737 Christoffer Bring 6.250 Nov. 17, 1998
737 Chapchai Nirat 6.250 June 5, 1983
738 Charlie Lindh 6.485 Aug. 1, 1997
739 Dongkyu Jang 7.057 Oct. 22, 1988
740 Grant Booth 5.870 April 24, 1996
741 Terumichi Kakazu 6.255 Dec. 5, 1989
741 Per Langfors 6.984 Aug. 16, 1994
Rank Name Total points Post