Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
716 Jarand Ekeland Arnoy 7.189 Dec. 23, 1996
716 Samuel Anderson 6.235 Dec. 5, 1998
717 Tommy Cocha 6.232 April 26, 1991
717 Ollie Schniederjans 6.226 June 15, 1993
718 Bill Haas 6.197 May 24, 1982
719 Nino Bertasio 7.310 July 30, 1988
719 Mason Williams 6.192 March 14, 2000
720 Bryce Easton 8.036 Sept. 4, 1987
720 Joel Sjoholm 6.214 Feb. 21, 1985
721 Ryuichi Oiwa 8.027 Dec. 17, 1997
722 Kyongjun Moon 7.993 Aug. 26, 1982
722 Michael Hirmer 6.205 March 14, 1997
722 Rowin Caron May 25, 1993
722 Keenan Huskey 6.149 Aug. 6, 1996
724 Joey Vrzich 6.084 May 17, 1999
725 Hung Chien-Yao 6.075 Aug. 12, 1992
726 Ekpharit Wu 6.376 Sept. 23, 1999
727 Justin De Los Santos 7.419 Sept. 2, 1995
727 Manav Shah 6.098 April 13, 1992
727 Seunghyuk Kim 6.055 April 5, 1986
Rank Name Total points Post