Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
41 Denny McCarthy 109.379 March 4, 1993
42 Corey Conners 108.544 Jan. 6, 1992
43 Davis Thompson 117.024 June 5, 1999
44 Rasmus Hojgaard 110.463 March 12, 2001
45 Justin Rose 103.440 July 30, 1980
46 Chris Kirk 100.239 May 8, 1985
47 Taylor Pendrith 112.854 May 30, 1991
48 Thriston Lawrence 112.387 Dec. 3, 1996
49 Min Woo Lee 107.501 July 27, 1998
50 Lucas Glover 111.155 Nov. 12, 1979
51 Cameron Davis 110.574 Feb. 21, 1995
52 Matt McCarty 110.307 Dec. 11, 1997
53 Stephan Jaeger 108.210 May 30, 1989
54 Alex Noren 100.969 July 12, 1982
55 Christiaan Bezuidenhout 103.016 May 18, 1994
56 Eric Cole 102.774 June 12, 1988
57 Mackenzie Hughes 99.386 Nov. 23, 1990
58 Nicolai Hojgaard 100.406 March 12, 2001
59 Si Woo Kim 97.664 June 28, 1995
60 Adam Hadwin 89.842 Nov. 2, 1987
Rank Name Total points Post