Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
41 Min Woo Lee 116.110 July 27, 1998
42 Chris Kirk 113.719 May 8, 1985
43 Cameron Davis 120.081 Feb. 21, 1995
44 Lucas Glover 119.093 Nov. 12, 1979
45 Stephan Jaeger 117.971 May 30, 1989
46 Taylor Pendrith 115.677 May 30, 1991
47 Matt McCarty 114.845 Dec. 11, 1997
48 Thriston Lawrence 113.442 Dec. 3, 1996
49 Christiaan Bezuidenhout 113.054 May 18, 1994
50 Alex Noren 111.196 July 12, 1982
51 Jordan Spieth 95.815 July 27, 1993
52 Adam Hadwin 99.949 Nov. 2, 1987
53 Max Greyserman 97.341 May 31, 1995
54 Nicolai Hojgaard 106.162 March 12, 2001
55 Eric Cole 105.096 June 12, 1988
56 Nick Taylor 100.738 April 14, 1988
57 Si Woo Kim 104.433 June 28, 1995
58 Austin Eckroat 100.279 Jan. 11, 1999
59 Will Zalatoris 78.198 Aug. 16, 1996
60 Thomas Detry 101.374 Jan. 13, 1993
Rank Name Total points Post