Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
701 Taiga Sugihara 7.853 Nov. 4, 1999
703 Lee Slattery 6.404 Aug. 3, 1978
703 Chase Sienkiewicz 6.403 July 26, 2000
704 Cameron John 6.397 April 27, 1999
705 Benjamin Jones 6.364 May 7, 1999
705 Jens Kristian Thysted 6.370 Sept. 11, 2003
706 Daijiro Izumida 7.644 Feb. 5, 1993
706 Akio Sadakata 6.810 April 24, 1979
707 Kristian Krogh Johannessen 6.671 March 3, 1995
708 Clement Sordet 8.250 Oct. 21, 1992
708 Zheng Sampson Yunhe 6.344 July 16, 2001
710 Luke Brown(June1998) 7.412 June 2, 1998
710 Ahmad Baig 6.335 Oct. 20, 1998
711 Brett Drewitt 8.074 Nov. 24, 1990
711 Scott Brown 8.029 May 22, 1983
712 Aaron Wilkin 6.645 Feb. 11, 1993
713 Keenan Davidse 8.212 May 10, 1989
713 Mitsumasa Tamura 6.264 Aug. 25, 1991
714 Oliver Farr 8.178 March 25, 1988
715 Gyumin Lee 6.284 Aug. 19, 2000
Rank Name Total points Post