Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
701 Woohyun Kim 7.247 Nov. 1, 1991
703 Gyumin Lee 6.423 Aug. 19, 2000
704 Gary Hurley 6.398 Jan. 27, 1993
704 Cameron John 6.397 April 27, 1999
705 Benjamin Jones 6.364 May 7, 1999
705 Aaron Wilkin 6.870 Feb. 11, 1993
706 Akio Sadakata 6.810 April 24, 1979
706 Keenan Davidse 8.293 May 10, 1989
707 Zihao Jin 6.373 March 4, 1999
708 Lucas Vacarisas 7.801 Aug. 20, 1998
708 Oliver Gillberg 8.280 Oct. 18, 1996
710 Jazz Janewattananond 8.274 Nov. 26, 1995
710 Luke Brown(June1998) 7.412 June 2, 1998
711 Kosuke Hamamoto 8.263 April 5, 1999
711 Scott Brown 8.029 May 22, 1983
712 Morgan Hoffmann 6.347 Aug. 11, 1989
713 Bio Kim 7.860 Aug. 21, 1990
713 Mitsumasa Tamura 6.264 Aug. 25, 1991
713 Chanmin Jung 7.389 Aug. 27, 1999
715 Suguru Shimoke 6.277 Feb. 23, 2002
Rank Name Total points Post