Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
687 Pieter Moolman 8.669 Feb. 26, 1991
687 Haraldur Magnus 6.597 March 16, 1991
688 Sam Choi 6.621 June 3, 2000
689 Harold Varner III 6.551 Aug. 15, 1990
690 Matt Ryan 6.561 Sept. 19, 1986
690 Nathan Barbieri 6.558 March 24, 1997
690 Thomas Longbella 6.545 Oct. 21, 1997
690 Mason Williams 6.544 March 14, 2000
692 Niklas Regner 7.359 Jan. 7, 1999
692 Quim Vidal Mora 7.488 Dec. 9, 1999
692 Morgan Hoffmann 6.510 Aug. 11, 1989
694 Lin Yuxin 6.492 Oct. 12, 2000
695 Tomohiro Ishizaka 7.463 Sept. 21, 1999
696 Joey Vrzich 6.470 May 17, 1999
697 Jacques Blaauw 8.403 Feb. 12, 1986
698 Ryuichi Oiwa 8.376 Dec. 17, 1997
699 Ian Snyman 7.399 Jan. 3, 1995
700 Yeongsu Kim 8.341 May 19, 1989
700 Jake Ian McLeod 6.900 Aug. 13, 1994
701 Jonathan Byrd 6.412 Jan. 27, 1978
Rank Name Total points Post