Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
672 Jonathan Byrd 6.836 Jan. 27, 1978
673 Ben Schmidt 7.135 July 30, 2002
674 Sean O'Hair 7.976 July 11, 1982
675 Michael Brennan 6.777 Feb. 9, 2002
676 Terumichi Kakazu 7.279 Dec. 5, 1989
676 Yujiro Ohori 7.789 Nov. 20, 1991
676 Brad Hopfinger 7.786 March 21, 1989
677 Robert Rock 6.731 April 6, 1977
678 Robin Petersson 8.219 May 12, 1992
679 Tain Lee 6.702 May 8, 1990
679 Taiga Sugihara 8.111 Nov. 4, 1999
680 Yusaku Miyazato 7.934 June 19, 1980
680 Tadahiro Takayama 6.696 Feb. 12, 1978
681 Kramer Hickok 6.741 April 14, 1992
682 Rhys Enoch 8.755 June 16, 1988
683 Sebastian Friedrichsen 8.726 Sept. 27, 2002
683 Josh Teater 8.727 April 6, 1979
685 Luke Jerling 8.627 July 10, 1992
685 Zheng Sampson Yunhe 6.704 July 16, 2001
686 Charlie Lindh 7.675 Aug. 1, 1997
Rank Name Total points Post