Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
659 Jean Hugo 9.091 Dec. 3, 1975
659 Dylan Naidoo 9.088 Feb. 21, 1998
661 James Hahn 6.971 Nov. 2, 1981
662 Koen Kouwenaar 6.998 Feb. 10, 1998
662 Jacob Bergeron 6.996 March 25, 1998
662 A.J. Ewart 6.968 July 5, 1999
662 Runchanapong Youprayong 6.967 April 7, 2001
664 Kunihiro Kamii 7.635 Oct. 28, 1982
664 Nick Voke 6.966 Oct. 15, 1994
665 Cole Hammer 8.336 Aug. 28, 1999
666 Nopparat Panichphol 7.119 Nov. 9, 1998
667 Jonathan Thomson 8.286 April 4, 1996
667 Ryo Katsumata 8.150 Dec. 27, 1995
668 Bryce Lewis 6.912 April 11, 2000
669 Jamie Donaldson 6.901 Oct. 19, 1975
669 Koumei Oda 8.227 June 7, 1978
670 Hanmil Jung 8.952 Oct. 2, 1991
671 Karandeep Kochhar 8.569 May 25, 1999
671 Niall Kearney 6.843 March 10, 1988
671 Viraj Madappa 6.842 Nov. 9, 1997
Rank Name Total points Post