Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
659 Mathieu Decottignies Lafon 7.026 Feb. 19, 1993
659 Lucas Vacarisas 8.522 Aug. 20, 1998
661 Taehee Lee 9.189 May 26, 1984
662 Charl Schwartzel 7.065 Aug. 31, 1984
662 Koen Kouwenaar 6.998 Feb. 10, 1998
662 Jacob Bergeron 6.996 March 25, 1998
663 Yosuke Tsukada 8.797 May 24, 1985
664 Bio Kim 9.131 Aug. 21, 1990
664 Yongjun Bae 9.131 Oct. 28, 2000
664 Kunihiro Kamii 7.635 Oct. 28, 1982
666 Dylan Naidoo 9.113 Feb. 21, 1998
667 Jonathan Thomson 8.286 April 4, 1996
667 Bryce Lewis 6.998 April 11, 2000
668 Michael Brennan 6.970 Feb. 9, 2002
669 Yusaku Miyazato 8.521 June 19, 1980
669 Koumei Oda 8.227 June 7, 1978
670 Panuphol Pittayarat 6.938 Feb. 4, 1993
671 Niall Kearney 6.843 March 10, 1988
671 Viraj Madappa 6.842 Nov. 9, 1997
671 Nopparat Panichphol 6.923 Nov. 9, 1998
Rank Name Total points Post