Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
643 Lorenzo Filipo Scalise 9.427 July 18, 1995
644 MJ Daffue 9.028 Jan. 13, 1989
645 CJ du Plessis 8.707 Feb. 4, 1991
645 Sudarshan Yellamaraju 7.214 July 9, 2001
646 Kalle Samooja 7.211 Jan. 24, 1988
646 Thomas Sloman 7.248 Aug. 7, 1996
647 Neil Schietekat 9.372 Jan. 31, 1984
647 Matthew Oshrine 7.209 Sept. 14, 1995
649 Philip Knowles 7.180 Oct. 16, 1996
650 Panuphol Pittayarat 7.150 Feb. 4, 1993
651 Yosuke Tsukada 8.505 May 24, 1985
652 Taehee Lee 9.186 May 26, 1984
653 Renato Paratore 9.180 Dec. 14, 1996
654 Sangpil Yoon 7.581 Dec. 19, 1998
655 Albin Bergstrom 7.036 March 27, 1999
655 Maximilian Steinlechner 7.034 Nov. 22, 1999
657 Ian Snyman 8.235 Jan. 3, 1995
657 Alvaro Quiros 8.490 Jan. 21, 1983
658 Yeongsu Kim 9.095 May 19, 1989
659 Mathieu Decottignies Lafon 7.026 Feb. 19, 1993
Rank Name Total points Post