Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
628 Jordan Zunic 7.708 Dec. 27, 1991
628 Kristoffer Reitan 8.320 March 8, 1998
629 Josh Teater 9.472 April 6, 1979
630 Scott Hend 7.900 Aug. 15, 1973
630 Tirawat Kaewsiribandit 7.646 Oct. 24, 1989
631 Cole Hammer 9.609 Aug. 28, 1999
631 Jack Davidson 7.880 Dec. 13, 1996
632 David Dixon 7.532 March 27, 1977
633 Brad Hopfinger 8.794 March 21, 1989
634 Spencer Levin 8.973 June 15, 1984
635 Albin Bergstrom 7.543 March 27, 1999
636 Russell Knox 9.388 June 21, 1985
637 Davis Lamb 7.498 June 13, 1997
638 Martin Kaymer 7.394 Dec. 28, 1984
638 Cody Gribble 7.492 Sept. 20, 1990
639 Shunya Takeyasu 9.545 Oct. 12, 1992
640 Atiruj Winaicharoenchai 9.708 May 28, 2000
640 MJ Viljoen 9.573 May 8, 1995
641 Lars Van Meijel 9.679 June 12, 1994
642 Sangpil Yoon 7.440 Dec. 19, 1998
Rank Name Total points Post