Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
628 Tomohiro Ishizaka 8.285 Sept. 21, 1999
628 Jordan Zunic 7.708 Dec. 27, 1991
628 Lars Van Meijel 9.792 June 12, 1994
630 Tirawat Kaewsiribandit 7.646 Oct. 24, 1989
630 Jinho Choi 8.466 May 27, 1984
631 Yongjun Bae 9.774 Oct. 28, 2000
632 David Dixon 7.532 March 27, 1977
632 James Nicholas 7.496 March 20, 1997
633 Junggon Hwang 9.724 May 16, 1992
634 Scott Hend 7.452 Aug. 15, 1973
634 Chris Naegel 7.638 Dec. 30, 1982
636 Ockie Strydom 9.587 Jan. 8, 1985
637 Dongmin Lee 8.086 June 20, 1985
638 Martin Kaymer 7.394 Dec. 28, 1984
638 Pedro Figueiredo 8.255 June 13, 1991
639 Conner Godsey 7.325 March 24, 1992
640 Harrison Endycott 8.019 May 26, 1996
640 MJ Viljoen 9.573 May 8, 1995
641 Jack Davidson 7.270 Dec. 13, 1996
642 Minhyuk Song 7.261 May 23, 2004
Rank Name Total points Post