Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
610 Dodge Kemmer 9.118 Aug. 10, 1987
610 Chris Naegel 8.397 Dec. 30, 1982
611 Wade Ormsby 8.157 March 31, 1980
612 Caleb Surratt 8.110 March 16, 2004
613 James Nicholas 8.108 March 20, 1997
614 Renato Paratore 10.504 Dec. 14, 1996
614 Fred Biondi 8.079 Dec. 16, 2000
616 Conner Godsey 8.064 March 24, 1992
617 Harrison Endycott 9.446 May 26, 1996
618 Neil Schietekat 10.425 Jan. 31, 1984
619 Henrik Stenson 7.995 April 5, 1976
620 Niklas Lemke 7.982 April 23, 1984
621 Gregorio De Leo 9.943 April 7, 2000
622 Robert Streb 9.037 April 7, 1987
623 Sean O'Hair 9.008 July 11, 1982
624 Poosit Supupramai 8.210 Aug. 20, 1993
625 Sudarshan Yellamaraju 7.808 July 9, 2001
626 Jamie Donaldson 7.799 Oct. 19, 1975
626 Hugo Leon 9.089 Nov. 12, 1984
627 Jinho Choi 8.325 May 27, 1984
Rank Name Total points Post