Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
593 Soomin Lee 8.583 Oct. 12, 1993
594 David Horsey 8.962 April 14, 1985
595 MJ Daffue 10.853 Jan. 13, 1989
595 Heemin Chang 8.511 March 7, 2002
597 Christopher Feldborg 10.956 Sept. 15, 1992
597 Clay Feagler 8.506 April 16, 1998
598 Richard Sterne 8.323 Aug. 27, 1981
598 Christofer Rahm 11.053 Feb. 12, 1998
599 Kalle Samooja 8.498 Jan. 24, 1988
599 Jamie Lovemark 8.499 Jan. 23, 1988
601 Yurav Premlall 11.013 June 17, 2003
602 Wu Ashun 10.898 June 21, 1985
603 Harry Hillier 8.369 June 4, 1999
604 Jesper Sandborg 9.359 June 8, 1993
605 Brent Grant 10.377 March 29, 1996
606 Dongmin Kim 8.504 Nov. 17, 1998
607 Sam Jones 8.255 June 21, 1996
608 Kramer Hickok 8.240 April 14, 1992
608 James Hahn 8.241 Nov. 2, 1981
608 Herman Loubser 8.341 Feb. 9, 1999
Rank Name Total points Post