Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
593 Tanapat Pichaikool 8.972 Nov. 23, 1999
594 Hank Lebioda 9.554 Jan. 14, 1994
595 Atiruj Winaicharoenchai 10.561 May 28, 2000
596 Satoshi Kodaira 10.551 Sept. 11, 1989
597 Nicolai B Kristensen 9.729 May 17, 1992
597 Christopher Feldborg 10.956 Sept. 15, 1992
597 Sejung Hiramoto 8.106 Nov. 4, 1999
598 Richard Sterne 8.323 Aug. 27, 1981
599 Brendon Jelley 8.013 Oct. 14, 1994
600 Cooper Dossey 8.007 March 1, 1998
601 Michael Johnson 9.994 April 2, 1993
601 Christopher Petefish 8.396 May 31, 1995
603 Ryan Blaum 8.575 Oct. 16, 1983
604 Christofer Rahm 10.353 Feb. 12, 1998
605 Brandon Harkins 10.317 July 13, 1986
606 Brent Grant 9.122 March 29, 1996
607 Danny Willett 7.899 Oct. 3, 1987
608 Herman Loubser 8.341 Feb. 9, 1999
608 Jesper Sandborg 9.031 June 8, 1993
609 Dale Whitnell 10.204 Aug. 9, 1988
Rank Name Total points Post