Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
537 Daniel McCarthy 11.359 July 30, 1985
538 Louis Dobbelaar 9.754 Aug. 31, 2001
539 Tomoyo Ikemura 12.544 Aug. 30, 1995
540 Wooyoung Cho 9.631 Oct. 6, 2001
541 Adam Long 12.508 Sept. 25, 1987
542 Rahil Gangjee 9.609 Oct. 2, 1978
543 Ockie Strydom 12.445 Jan. 8, 1985
544 Gunner Wiebe 12.423 Jan. 1, 1989
545 T.J. Vogel 10.959 Dec. 30, 1990
546 Will Chandler 9.515 Oct. 7, 1997
547 Louis Albertse 12.326 Sept. 10, 1996
548 Aaron Pike 9.528 Nov. 11, 1985
548 Sangmoon Bae 9.468 June 21, 1986
549 Austin Cook 11.824 March 13, 1991
550 Edoardo Molinari 12.201 Feb. 11, 1981
551 Yuwa Kosaihira 11.444 May 22, 1998
552 Chonlatit Chuenboonngam 10.942 July 19, 1998
553 Dale Whitnell 12.103 Aug. 9, 1988
554 Matthew Riedel 9.301 Oct. 26, 2000
555 Joshua Grenville-Wood 9.517 April 8, 1998
Rank Name Total points Post