Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
556 Chandler Blanchet 9.281 Jan. 25, 1996
557 Christopher Petefish 9.707 May 31, 1995
558 Brad Kennedy 10.337 June 18, 1974
559 Wil Besseling 10.551 Dec. 8, 1985
560 Felix Mory 11.676 Sept. 11, 1994
561 Kieran Vincent 9.117 Nov. 24, 1997
562 Daniel Young 9.332 Aug. 23, 1991
563 Dermot McElroy 9.302 June 13, 1993
564 Hyunwoo Ryu 11.535 Sept. 8, 1981
565 Tom Lewis 11.474 Jan. 5, 1991
566 Scott Gutschewski 9.891 Oct. 1, 1976
567 JC Ritchie 11.618 Feb. 24, 1994
568 Gunn Charoenkul 10.711 April 10, 1992
569 Brandon Harkins 11.589 July 13, 1986
570 Michael Johnson 11.099 April 2, 1993
571 John Axelsen 11.516 Jan. 23, 1998
572 Ian Holt 8.850 Oct. 20, 1995
573 Sebastian Garcia Rodriguez 9.716 March 4, 1989
574 Vaughn Taylor 8.972 March 9, 1976
574 Brendon Jelley 8.812 Oct. 14, 1994
Rank Name Total points Post