Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
556 Shunya Takeyasu 11.424 Oct. 12, 1992
557 Niklas Lemke 8.955 April 23, 1984
558 Wu Ashun 11.596 June 21, 1985
559 Abraham Ancer 8.909 Feb. 27, 1991
560 Louis Albertse 11.519 Sept. 10, 1996
561 T.J. Vogel 10.153 Dec. 30, 1990
562 Daniel Young 9.266 Aug. 23, 1991
563 Pieter Moolman 11.423 Feb. 26, 1991
564 Wil Besseling 9.859 Dec. 8, 1985
565 Matthew Riedel 8.752 Oct. 26, 2000
566 Gunner Wiebe 11.371 Jan. 1, 1989
567 Guillermo Mito Pereira 8.709 March 31, 1995
568 Dermot McElroy 8.918 June 13, 1993
569 Edoardo Molinari 11.207 Feb. 11, 1981
569 Sangmoon Bae 8.620 June 21, 1986
571 Chang Wei Lun 8.830 Aug. 18, 1993
572 Sebastian Garcia Rodriguez 9.472 March 4, 1989
573 Yusuke Sakamoto 9.464 May 14, 1998
574 Vaughn Taylor 8.972 March 9, 1976
574 Jorge Fernandez-Valdes 8.518 Aug. 6, 1992
Rank Name Total points Post