Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
518 Tanner Gore 10.225 July 26, 1996
519 Sam Hutsby 13.269 Oct. 29, 1988
520 Matthis Besard 10.197 April 7, 2000
521 Hideto Tanihara 10.189 Nov. 16, 1978
522 Rob Oppenheim 10.178 Jan. 12, 1980
523 Eugenio Chacarra 10.147 March 22, 2000
524 Jorge Fernandez-Valdes 10.138 Aug. 6, 1992
525 Garrick Porteous 10.632 Jan. 17, 1990
526 Brandt Snedeker 10.044 Dec. 8, 1980
527 Benjamin Follett-Smith 13.033 March 9, 1994
528 Cedric Gugler 10.021 March 9, 2000
529 Scott Piercy 12.704 Nov. 6, 1978
530 Kristoffer Broberg 9.923 Aug. 1, 1986
531 Cao Yi 9.922 Sept. 10, 1990
532 Rhein Gibson 12.791 Feb. 1, 1986
533 Rafa Cabrera Bello 12.674 May 25, 1984
534 Stefano Mazzoli 9.984 Dec. 27, 1996
535 Sanghee Lee 12.659 April 20, 1992
536 Logan McAllister 12.147 Feb. 8, 2000
537 Trey Mullinax 9.666 June 29, 1992
Rank Name Total points Post