Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
518 Sanghee Lee 12.858 April 20, 1992
518 Matthis Besard 9.892 April 7, 2000
520 Veer Ahlawat 12.778 March 25, 1996
521 Sandy Scott 10.018 June 28, 1998
522 Garrick Porteous 9.972 Jan. 17, 1990
523 Cedric Gugler 9.725 March 9, 2000
524 Mingyu Cho 12.605 Aug. 8, 1988
524 Nelson Ledesma 12.362 July 25, 1990
526 Tomoyo Ikemura 12.599 Aug. 30, 1995
527 Rahil Gangjee 9.676 Oct. 2, 1978
528 David Kocher 12.072 April 13, 1996
529 Yuwa Kosaihira 11.084 May 22, 1998
530 Ross Steelman 9.622 Nov. 17, 2000
531 Pierre Pineau 12.493 Aug. 6, 1999
532 Felix Mory 12.217 Sept. 11, 1994
533 Tanner Gore 9.540 July 26, 1996
534 Santiago Tarrio Ben 12.381 Nov. 7, 1990
535 Brandt Snedeker 9.508 Dec. 8, 1980
536 Simon Forsstrom 12.102 April 1, 1989
537 Sam Hutsby 12.328 Oct. 29, 1988
Rank Name Total points Post