Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
499 Kevin Dougherty 12.614 May 10, 1991
500 Chanwoo Kim(Nov-1999) 10.487 Nov. 10, 1999
501 Kosuke Suzuki 12.312 July 30, 2000
502 Wade Ormsby 10.436 March 31, 1980
503 Jamie Rutherford 13.492 April 25, 1992
504 Chase Seiffert 10.627 Aug. 12, 1991
505 Etienne Papineau 10.364 Sept. 13, 1996
506 Mike Lorenzo-Vera 10.361 Jan. 28, 1985
507 Matthias Schwab 13.455 Dec. 9, 1994
508 Maverick Antcliff 10.287 April 7, 1993
509 Patrick Welch 10.248 March 14, 2000
510 Ryan Burnett 10.237 Oct. 1, 1999
511 Blake Windred 13.797 Dec. 3, 1997
511 Andreas Halvorsen 11.457 Dec. 9, 1996
512 William Cannon 10.179 Feb. 13, 1994
513 Jonathan Goth-Rasmussen 13.148 May 22, 1998
514 Poom Saksansin 11.769 June 4, 1993
515 Joey Savoie 10.007 Aug. 17, 1994
516 Benjamin Taylor 13.004 June 11, 1992
517 Martin Trainer 11.958 April 15, 1991
Rank Name Total points Post