Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
499 Cody Blick 13.727 Dec. 5, 1993
500 Guillermo Mito Pereira 10.755 March 31, 1995
501 Jonathan Goth-Rasmussen 13.971 May 22, 1998
502 Jonathan Broomhead 10.709 Nov. 24, 2000
503 Nelson Ledesma 13.627 July 25, 1990
504 Matthias Schwab 13.860 Dec. 9, 1994
505 Joey Savoie 10.620 Aug. 17, 1994
506 Martin Trainer 12.327 April 15, 1991
507 Santiago Tarrio Ben 13.625 Nov. 7, 1990
508 Frank Kennedy 10.468 Oct. 2, 2005
509 Sandy Scott 10.706 June 28, 1998
510 Ross Steelman 10.405 Nov. 17, 2000
511 Luke Donald 10.382 Dec. 7, 1977
511 Blake Windred 13.797 Dec. 3, 1997
512 Veer Ahlawat 13.231 March 25, 1996
513 Mingyu Cho 13.217 Aug. 8, 1988
514 Jacob Solomon 12.940 Jan. 29, 1997
515 William Cannon 10.324 Feb. 13, 1994
516 Hanbyeol Kim 10.250 Sept. 6, 1996
517 Pierre Pineau 13.297 Aug. 6, 1999
Rank Name Total points Post