Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
479 Eugenio Chacarra 11.015 March 22, 2000
480 Fabian Gomez 13.760 Oct. 27, 1978
481 Dustin Johnson 10.998 June 22, 1984
482 Jens Fahrbring 10.982 April 20, 1984
483 Adri Arnaus 14.244 Oct. 17, 1994
484 Pavit Tangkamolprasert 14.190 May 2, 1989
485 Scott Piercy 13.621 Nov. 6, 1978
486 Koshiro Maeda 12.211 Sept. 5, 2000
487 Frank Kennedy 10.851 Oct. 2, 2005
488 Roberto Diaz 14.033 Feb. 3, 1987
489 Jeffrey Kang 10.792 June 24, 1991
490 Gunn Charoenkul 13.166 April 10, 1992
490 Daan Huizing 13.706 Oct. 22, 1990
490 Jbe Kruger 13.972 June 23, 1986
493 John VanDerLaan 13.915 June 28, 1996
494 Yusaku Hosono 12.823 Jan. 9, 2003
495 Julien Brun 10.612 April 1, 1992
496 Oliver Wilson 13.240 Sept. 14, 1980
497 Sarit Suwannarut 10.545 Jan. 8, 1998
497 Daihan Lee 10.545 Dec. 24, 1990
Rank Name Total points Post