Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
479 Chanwoo Kim(Nov-1999) 11.251 Nov. 10, 1999
480 Patrick Welch 11.245 March 14, 2000
481 Nicolai Von Dellingshausen 14.602 Jan. 22, 1993
482 Koshiro Maeda 12.055 Sept. 5, 2000
483 William Gordon 12.615 July 28, 1996
484 Kosuke Suzuki 12.596 July 30, 2000
485 Sarit Suwannarut 11.154 Jan. 8, 1998
486 Ryan Burnett 11.071 Oct. 1, 1999
487 Frederik Schott 14.360 May 26, 2001
488 Daan Huizing 14.277 Oct. 22, 1990
489 Pavit Tangkamolprasert 14.253 May 2, 1989
490 Taehoon Ok 13.150 Oct. 30, 1998
491 Andreas Halvorsen 11.737 Dec. 9, 1996
492 Taichi Kho 10.899 Nov. 13, 2000
493 Jamie Rutherford 14.167 April 25, 1992
493 Michael Hendry 10.898 Oct. 15, 1979
495 Lee Chieh-po 10.892 Nov. 1, 1994
496 David Kocher 13.597 April 13, 1996
497 Poom Saksansin 12.479 June 4, 1993
498 Simon Forsstrom 14.015 April 1, 1989
Rank Name Total points Post