Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
460 Mike Lorenzo-Vera 11.870 Jan. 28, 1985
461 Fabian Gomez 15.123 Oct. 27, 1978
462 Tano Goya 15.078 June 1, 1988
463 Jacques Kruyswijk 14.441 Oct. 16, 1992
464 Jeffrey Kang 11.784 June 24, 1991
465 Roberto Diaz 15.295 Feb. 3, 1987
466 Yusaku Hosono 13.196 Jan. 9, 2003
467 Francesco Molinari 12.016 Nov. 8, 1982
468 Jaewoong Eom 11.659 Sept. 2, 1990
469 Curtis Luck 11.656 Aug. 9, 1996
470 Jens Fahrbring 11.455 April 20, 1984
471 Etienne Papineau 11.388 Sept. 13, 1996
472 Abraham Ancer 11.379 Feb. 27, 1991
473 Nick Watney 15.335 April 25, 1981
473 Jbe Kruger 14.787 June 23, 1986
474 Denwit David Boriboonsub 13.919 Feb. 7, 2004
475 Euan Walker 13.349 Aug. 27, 1995
476 Tyson Alexander 14.703 July 13, 1988
477 Oliver Wilson 14.698 Sept. 14, 1980
478 Jack Senior 13.240 July 17, 1988
Rank Name Total points Post