Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
440 Seungsu Han 14.224 Sept. 10, 1986
441 Filippo Celli 13.276 Sept. 6, 2000
442 Lukas Nemecz 15.673 Aug. 17, 1989
443 Francesco Molinari 12.339 Nov. 8, 1982
444 Ross Fisher 15.327 Nov. 22, 1980
445 Joel Girrbach 15.527 July 19, 1993
446 Taichi Kho 11.931 Nov. 13, 2000
447 Kristoffer Reitan 13.717 March 8, 1998
448 Manuel Elvira 15.494 Aug. 14, 1996
449 Jordan Gumberg 14.870 April 14, 1995
450 Hurly Long 15.403 July 21, 1995
451 Kieran Vincent 11.843 Nov. 24, 1997
452 Frederik Schott 15.379 May 26, 2001
453 Marcus Helligkilde 11.805 Oct. 5, 1996
454 Mikael Lindberg 15.339 Jan. 12, 1993
455 Nicolai Von Dellingshausen 15.259 Jan. 22, 1993
456 Callum Tarren 15.146 Oct. 2, 1990
457 Andy Ogletree 11.571 April 3, 1998
458 Emilio Gonzalez 12.427 Oct. 21, 1997
459 Paul Barjon 14.157 Sept. 19, 1992
Rank Name Total points Post