Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
419 Kazuma Kobori 12.928 Oct. 25, 2001
421 Julien Brun 12.894 April 1, 1992
422 Callum Tarren 16.713 Oct. 2, 1990
423 Hurly Long 16.666 July 21, 1995
424 Hongtaek Kim 14.727 July 29, 1993
425 Galam Jeon 12.751 Dec. 22, 1995
426 Christofer Blomstrand 14.009 Dec. 9, 1991
427 Taiki Yoshida 15.264 March 30, 1998
428 Joel Girrbach 16.518 July 19, 1993
429 Emilio Gonzalez 12.997 Oct. 21, 1997
430 Marcel Schneider 16.443 Feb. 6, 1990
431 Kevin Dougherty 13.904 May 10, 1991
432 Mikumu Horikawa 16.410 Dec. 16, 1992
433 Tatsunori Shogenji 15.138 May 15, 1998
434 Jinichiro Kozuma 14.791 July 7, 1994
435 Wilson Bateman 14.470 Sept. 8, 1993
436 Sadom Kaewkanjana 13.524 July 6, 1998
437 Daniel van Tonder 16.345 March 12, 1991
438 Jack Maguire 12.565 July 6, 1994
439 Dustin Johnson 12.547 June 22, 1984
Rank Name Total points Post