Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
420 Austin Hitt 13.193 Dec. 17, 1997
421 Ryan Palmer 13.170 Sept. 19, 1976
422 Louis de Jager 16.267 March 29, 1987
423 Taiki Yoshida 14.967 March 30, 1998
424 Galam Jeon 12.464 Dec. 22, 1995
425 Mitchell Meissner 14.943 July 28, 1996
426 Wilson Furr 15.549 July 8, 1998
427 David Law 16.144 May 4, 1991
427 Jaewoong Eom 12.419 Sept. 2, 1990
429 Rattanon Wannasrichan 15.988 July 11, 1995
430 Mikiya Akutsu 15.676 March 17, 1995
431 Michael Hendry 12.279 Oct. 15, 1979
432 Naoyuki Kataoka 15.947 Dec. 28, 1997
433 Stefano Mazzoli 13.795 Dec. 27, 1996
434 Patrick Cover 15.590 Feb. 11, 1996
435 Kyle Westmoreland 15.894 Sept. 20, 1991
436 Tapio Pulkkanen 15.886 May 21, 1990
437 Thomas Pieters 12.195 Jan. 27, 1992
438 Julian Suri 12.186 April 6, 1991
439 Richy Werenski 15.783 Dec. 22, 1991
Rank Name Total points Post