Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
400 Phachara Khongwatmai 13.862 May 3, 1999
401 Lucas Bjerregaard 17.537 Aug. 14, 1991
402 Thomas Pieters 13.720 Jan. 27, 1992
403 Seungsu Han 15.733 Sept. 10, 1986
404 Eddie Pepperell 17.085 Jan. 22, 1991
405 Ryutaro Nagano 15.694 May 6, 1988
406 Jordan Gumberg 16.340 April 14, 1995
407 Bjorn Akesson 15.995 Jan. 4, 1989
408 Patrick Cover 17.306 Feb. 11, 1996
409 Taihei Sato 17.592 July 9, 1993
410 Kyle Westmoreland 17.532 Sept. 20, 1991
411 Mitchell Meissner 16.120 July 28, 1996
412 Andrew Wilson 15.272 March 29, 1994
413 Julian Suri 13.259 April 6, 1991
414 Louis de Jager 17.093 March 29, 1987
415 Tapio Pulkkanen 17.025 May 21, 1990
416 Benjamin Hebert 15.711 Feb. 19, 1987
417 Richy Werenski 16.951 Dec. 22, 1991
418 Jeunghun Wang 13.623 Sept. 7, 1995
419 Manuel Elvira 16.806 Aug. 14, 1996
Rank Name Total points Post