Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
400 Eddie Pepperell 16.048 Jan. 22, 1991
401 Jimmy Walker 13.298 Jan. 16, 1979
402 Pontus Nyholm 16.939 Feb. 10, 1998
403 Ryan Van Velzen 17.188 Oct. 5, 2001
404 Jaco Ahlers 16.514 Nov. 19, 1982
405 Thomas Walsh 15.732 July 14, 1996
406 Alvaro Ortiz Becerra 16.331 Nov. 15, 1995
407 Jack Senior 15.246 July 17, 1988
408 Darren Fichardt 16.820 May 13, 1975
409 Jose de Jesus Rodriguez 13.198 Jan. 22, 1981
410 Marco Penge 16.687 May 15, 1998
411 Jeunghun Wang 14.060 Sept. 7, 1995
412 Wilco Nienaber 16.580 April 6, 2000
413 Shad Tuten 12.754 June 24, 1992
414 Benjamin Hebert 14.979 Feb. 19, 1987
415 Tatsunori Shogenji 16.520 May 15, 1998
416 Sergio Garcia 12.660 Jan. 9, 1980
417 Bjorn Akesson 15.798 Jan. 4, 1989
418 Jinichiro Kozuma 14.506 July 7, 1994
419 Nick Bachem 16.376 Sept. 27, 1999
Rank Name Total points Post