Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
380 Kyungnam Kang 14.391 Feb. 28, 1983
381 Paul Barjon 16.168 Sept. 19, 1992
382 Pontus Nyholm 18.241 Feb. 10, 1998
383 Ryan Palmer 15.291 Sept. 19, 1976
384 Hiroshi Iwata 18.486 Jan. 31, 1981
385 Gaganjeet Bhullar 14.923 April 27, 1988
386 Jose de Jesus Rodriguez 14.210 Jan. 22, 1981
386 Darren Fichardt 18.473 May 13, 1975
388 Oliver Lindell 16.314 Sept. 29, 1998
389 Ryan Van Velzen 18.394 Oct. 5, 2001
390 Jaco Ahlers 17.214 Nov. 19, 1982
391 Kazuki Higa 18.263 April 23, 1995
391 Kelly Kraft 14.399 Oct. 5, 1988
393 Andy Ogletree 14.037 April 3, 1998
394 Wilco Nienaber 18.230 April 6, 2000
395 Sergio Garcia 14.021 Jan. 9, 1980
396 Martin Couvra 13.996 Jan. 17, 2003
397 Marcus Helligkilde 13.978 Oct. 5, 1996
398 Alvaro Ortiz Becerra 17.429 Nov. 15, 1995
399 Austin Hitt 14.243 Dec. 17, 1997
Rank Name Total points Post