Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
380 Mikumu Horikawa 18.521 Dec. 16, 1992
381 Nicholas Lindheim 14.222 Nov. 9, 1984
382 Lucas Bjerregaard 17.699 Aug. 14, 1991
383 Marcel Schneider 18.361 Feb. 6, 1990
384 Jacques Kruyswijk 18.288 Oct. 16, 1992
385 Martin Couvra 13.920 Jan. 17, 2003
386 Matthew Anderson 13.877 April 11, 2000
387 Stuart MacDonald 13.857 Nov. 10, 1994
388 Joe Weiler 15.892 Sept. 11, 1998
389 Cameron Champ 16.849 June 15, 1995
390 Ivan Cantero Gutierrez 17.785 Jan. 30, 1996
390 Davis Shore 13.682 Aug. 25, 1998
392 Thomas Aiken 16.735 July 16, 1983
393 Hennie Du Plessis 13.650 Oct. 14, 1996
394 Nathan Kimsey 13.606 March 21, 1993
395 Taihei Sato 17.341 July 9, 1993
396 Hongtaek Kim 16.654 July 29, 1993
397 Ricardo Gouveia 17.638 Aug. 6, 1991
398 Alexander Levy 17.569 Aug. 1, 1990
399 Daniel van Tonder 17.481 March 12, 1991
Rank Name Total points Post