Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
360 Trey Winstead 15.022 Nov. 24, 1998
361 Jannik De Bruyn 16.488 Aug. 30, 1999
362 Andrew Wilson 16.848 March 29, 1994
363 Dalton Ward 15.334 June 19, 1991
364 Seth Reeves 14.896 Feb. 26, 1991
365 Kyungnam Kang 15.231 Feb. 28, 1983
366 Myles Creighton 15.900 Nov. 13, 1995
367 Sadom Kaewkanjana 16.627 July 6, 1998
368 Tom Whitney 18.060 May 16, 1989
369 Seungtaek Lee 19.163 July 26, 1995
370 Dylan Frittelli 19.143 June 5, 1990
371 Doc Redman 18.697 Dec. 27, 1997
372 Davis Chatfield 17.840 May 27, 1999
373 Phil Mickelson 14.547 June 16, 1970
374 Aguri Iwasaki 18.763 Dec. 17, 1997
374 Gaganjeet Bhullar 15.513 April 27, 1988
376 Jeongwoo Ham 18.013 Aug. 30, 1994
377 Kazuma Kobori 14.326 Oct. 25, 2001
378 Taichi Nabetani 16.786 June 19, 1996
379 Andrew Johnston 14.272 Feb. 18, 1989
Rank Name Total points Post