Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
340 Kiradech Aphibarnrat 21.130 July 23, 1989
341 Trevor Cone 20.654 Nov. 13, 1992
342 Jens Dantorp 21.004 April 28, 1989
343 Kota Kaneko 17.650 Sept. 4, 2002
344 Daniel Summerhays 17.579 Dec. 2, 1983
345 Noah Goodwin 18.724 June 20, 2000
346 Yuki Inamori 20.619 Oct. 2, 1994
347 Wooyoung Cho 17.022 Oct. 6, 2001
348 Scott Stallings 15.833 March 25, 1985
349 MJ Maguire 15.656 Oct. 19, 1992
350 Callum Shinkwin 15.903 May 22, 1993
351 Erik Barnes 15.436 Oct. 22, 1987
352 Jonathan Broomhead 15.406 Nov. 24, 2000
353 Ryan McCormick 19.950 Nov. 7, 1991
354 Ryutaro Nagano 16.839 May 6, 1988
355 Deon Germishuys 19.742 Oct. 22, 1999
356 Max Rottluff 17.016 Jan. 29, 1993
357 Sanghyun Park(Apr1983) 18.146 April 24, 1983
358 Jason Scrivener 19.576 April 18, 1989
359 Kelly Kraft 15.783 Oct. 5, 1988
Rank Name Total points Post