Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
320 Aaron Baddeley 20.115 March 17, 1981
321 Padraig Harrington 17.087 Aug. 31, 1971
322 Parker Coody 18.784 Jan. 7, 2000
323 Casey Jarvis 22.140 July 28, 2003
324 Carlos Ortiz 16.989 April 24, 1991
325 Takashi Ogiso 20.807 March 19, 1997
326 Seungyul Noh 21.210 May 29, 1991
327 Kazuki Higa 22.007 April 23, 1995
328 Aldrich Potgieter 16.902 Sept. 13, 2004
329 Scott Jamieson 21.059 Nov. 28, 1983
330 Kaito Onishi 21.881 Oct. 13, 1998
331 Jeong Weon Ko 21.807 April 24, 1998
332 Matt Atkins 16.670 Dec. 13, 1990
333 Brandon Crick 18.251 Nov. 25, 1987
334 Phachara Khongwatmai 17.408 May 3, 1999
334 Roger Sloan 19.896 May 15, 1987
336 Maximilian Kieffer 21.066 June 25, 1990
337 Oliver Lindell 20.228 Sept. 29, 1998
338 Webb Simpson 16.508 Aug. 8, 1985
339 Norman Xiong 16.263 Nov. 9, 1998
Rank Name Total points Post