Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
320 Daniel Summerhays 18.982 Dec. 2, 1983
321 Noah Goodwin 20.270 June 20, 2000
322 Lanto Griffin 18.077 June 15, 1988
323 Jeong Weon Ko 22.313 April 24, 1998
324 Richard T. Lee 21.836 Oct. 29, 1990
325 Fabrizio Zanotti 21.368 May 21, 1983
326 Angel Ayora 17.087 Oct. 3, 2004
327 Garrick Higgo 22.028 May 12, 1999
328 Takashi Ogiso 20.649 March 19, 1997
329 Yuki Inamori 21.900 Oct. 2, 1994
330 Deon Germishuys 21.812 Oct. 22, 1999
331 Stewart Cink 16.640 May 21, 1973
332 Nicholas Lindheim 16.507 Nov. 9, 1984
333 Sanghyun Park(Apr1983) 19.780 April 24, 1983
333 Miguel Tabuena 16.484 Oct. 13, 1994
335 Aldrich Potgieter 16.478 Sept. 13, 2004
336 Suteepat Prateeptienchai 21.401 April 7, 1993
337 Francesco Laporta 21.400 Oct. 10, 1990
338 Casey Jarvis 21.392 July 28, 2003
339 Max Rottluff 18.077 Jan. 29, 1993
Rank Name Total points Post