Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
300 Bud Cauley 18.475 March 16, 1990
301 Kevin Chappell 18.345 July 8, 1986
302 Guntaek Koh 23.760 Oct. 24, 1999
303 Lanto Griffin 20.984 June 15, 1988
304 Haotong Li 20.459 Aug. 3, 1995
305 Kristoffer Ventura 21.295 Feb. 24, 1995
306 Joel Moscatel Nachshon 21.710 July 14, 1998
307 Matthew Baldwin 23.312 Feb. 26, 1986
308 Barend Botha 17.896 Dec. 20, 2001
309 Troy Merritt 23.192 Oct. 25, 1985
310 Junghwan Lee 20.929 Sept. 7, 1991
311 Austin Smotherman 22.997 May 19, 1994
312 Jayden Schaper 22.987 March 15, 2001
313 Miguel Tabuena 17.558 Oct. 13, 1994
314 Zach Johnson 17.519 Feb. 24, 1976
315 Marcus Kinhult 20.498 July 24, 1996
316 Marcus Armitage 22.664 July 14, 1987
317 Stewart Cink 17.348 May 21, 1973
318 Jeremy Paul 22.547 March 5, 1994
319 Trent Phillips 19.365 May 18, 2000
Rank Name Total points Post