Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
280 Andrea Pavan 26.570 April 27, 1989
281 Joel Moscatel Nachshon 22.989 July 14, 1998
282 Tom Vaillant 23.955 Dec. 14, 2001
283 Gavin Green 26.380 Dec. 27, 1993
284 Alejandro del Rey 26.223 Feb. 15, 1998
285 Zach Johnson 19.959 Feb. 24, 1976
286 Roger Sloan 21.916 May 15, 1987
287 Nicolas Echavarria 25.579 Aug. 4, 1994
288 Aaron Baddeley 22.607 March 17, 1981
289 Kristoffer Ventura 23.060 Feb. 24, 1995
290 Junghwan Lee 21.524 Sept. 7, 1991
291 Matthew Southgate 25.236 Oct. 3, 1988
292 Parker Coody 21.299 Jan. 7, 2000
293 Shaun Norris 25.063 May 14, 1982
294 Padraig Harrington 19.261 Aug. 31, 1971
295 Rafael Campos 24.001 April 15, 1988
296 Trent Phillips 21.471 May 18, 2000
297 Jeremy Paul 24.736 March 5, 1994
298 Brandon Stone 24.732 April 20, 1993
299 Marcus Armitage 24.582 July 14, 1987
Rank Name Total points Post