Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
260 Danny Walker 21.863 Oct. 4, 1995
261 Wesley Bryan 21.722 March 26, 1990
262 Travis Smyth 21.549 Dec. 29, 1994
262 Paul Peterson 28.011 July 1, 1988
264 Ryosuke Kinoshita 28.007 July 16, 1991
265 Camilo Villegas 27.997 Jan. 7, 1982
266 Chad Ramey 27.954 Aug. 3, 1992
267 Matthew Baldwin 27.703 Feb. 26, 1986
268 Richie Ramsay 26.454 June 14, 1983
269 Carter Jenkins 23.734 July 14, 1995
270 Todd Clements 27.199 Aug. 29, 1996
271 Kevin Velo 27.104 Sept. 6, 1997
272 Mason Andersen 26.571 Nov. 23, 1998
273 Ren Yonezawa 25.006 July 23, 1999
274 Ryo Ishikawa 25.485 Sept. 17, 1991
275 Zachary Bauchou 20.726 Dec. 28, 1995
276 Peter Uihlein 20.648 Aug. 29, 1989
277 Darius Van Driel 26.759 June 1, 1989
278 Alfredo Garcia-Heredia 23.603 Dec. 19, 1981
279 Joseph Bramlett 23.561 April 7, 1988
Rank Name Total points Post