Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
240 Jimmy Stanger 24.237 March 23, 1995
241 Chez Reavie 31.503 Nov. 12, 1981
242 Ryan Moore 29.484 Dec. 5, 1982
243 Martin Laird 29.325 Dec. 29, 1982
244 Yuto Katsuragawa 31.066 Oct. 9, 1998
245 Daniel Berger 23.581 April 7, 1993
246 David Micheluzzi 28.842 July 29, 1996
247 Braden Thornberry 23.351 April 11, 1997
248 Joakim Lagergren 24.179 Nov. 15, 1991
249 Kevin Tway 29.728 July 23, 1988
250 Peter Kuest 22.839 June 24, 1998
251 Aaron Cockerill 29.072 April 17, 1992
252 Brandon Wu 29.517 Feb. 17, 1997
253 Paul Waring(Feb1985) 28.867 Feb. 2, 1985
254 Younghan Song 29.417 July 12, 1991
255 Chesson Hadley 28.717 July 5, 1987
256 Ben Martin 24.716 Aug. 26, 1987
257 Tyler Duncan(Jul1989) 28.685 July 13, 1989
258 Adrien Dumont de Chassart 21.961 March 1, 2000
259 Robby Shelton IV 28.428 Aug. 25, 1995
Rank Name Total points Post