Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
240 Yuto Katsuragawa 30.135 Oct. 9, 1998
241 Peter Uihlein 24.073 Aug. 29, 1989
242 Matthew NeSmith 31.169 Sept. 29, 1993
243 Angel Ayora 23.958 Oct. 3, 2004
244 Minkyu Kim 30.996 March 24, 2001
245 Karl Vilips 23.821 Aug. 16, 2001
246 Louis Oosthuizen 23.719 Oct. 19, 1982
247 Quade Cummins 30.014 March 6, 1996
248 Paul Peterson 30.499 July 1, 1988
249 Samuel Bennett 23.291 Dec. 21, 1999
250 Hayden Buckley 28.443 March 1, 1996
251 Nick Hardy 30.046 Jan. 26, 1996
252 Joakim Lagergren 23.106 Nov. 15, 1991
253 Elvis Smylie 22.849 April 23, 2002
254 Braden Thornberry 22.843 April 11, 1997
255 Brandon Robinson-Thompson 23.958 Aug. 25, 1992
256 Pablo Larrazabal 24.361 May 15, 1983
257 Robby Shelton IV 29.315 Aug. 25, 1995
258 Ricky Castillo 22.513 Feb. 19, 2001
259 Ryan Moore 29.052 Dec. 5, 1982
Rank Name Total points Post