Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
220 Kevin Roy 33.512 March 15, 1990
221 Richard T. Lee 33.341 Oct. 29, 1990
222 Alistair Docherty 30.723 March 20, 1994
223 Cristobal Del Solar 33.178 Oct. 11, 1993
223 Neal Shipley 25.522 Dec. 23, 2000
225 David Micheluzzi 31.050 July 29, 1996
226 Dylan Wu 32.893 July 20, 1996
227 Yechun Carl Yuan 32.653 March 21, 1997
228 Joel Dahmen 32.548 Nov. 11, 1987
229 Sean Crocker 31.818 Aug. 31, 1996
230 Zander Lombard 31.762 Jan. 18, 1995
231 Taiga Semikawa 32.310 Jan. 11, 2001
232 Lee Chieh-po 24.749 Nov. 1, 1994
233 Isaiah Salinda 28.274 March 13, 1997
234 Frederik Kjettrup 24.585 Jan. 2, 2000
235 Hamish Brown 25.185 Nov. 10, 1998
236 John Pak 24.491 Dec. 18, 1998
237 Adrien Saddier 29.875 May 15, 1992
238 Martin Laird 30.319 Dec. 29, 1982
239 Calum Hill(Nov1994) 30.774 Nov. 3, 1994
Rank Name Total points Post