Official World Golf Ranking (site: owgr.com)
Rank Player Name Total points Birthday
220 John Pak 26.316 Dec. 18, 1998
221 Shugo Imahira 32.847 Oct. 2, 1992
222 Sean Crocker 33.041 Aug. 31, 1996
223 Taiga Semikawa 33.654 Jan. 11, 2001
224 Samuel Bennett 25.678 Dec. 21, 1999
225 Quade Cummins 32.549 March 6, 1996
226 Pablo Larrazabal 28.038 May 15, 1983
227 Neal Shipley 25.468 Dec. 23, 2000
228 Frederik Kjettrup 25.430 Jan. 2, 2000
229 Joel Dahmen 32.205 Nov. 11, 1987
230 Minkyu Kim 32.769 March 24, 2001
231 Andy Sullivan 32.555 May 18, 1987
232 Karl Vilips 24.983 Aug. 16, 2001
233 Hamish Brown 25.486 Nov. 10, 1998
234 Adrien Saddier 29.190 May 15, 1992
235 Ugo Coussaud 31.874 Oct. 9, 1992
236 Ricky Castillo 24.472 Feb. 19, 2001
237 Johannes Veerman 29.958 May 16, 1992
238 Nick Hardy 31.787 Jan. 26, 1996
239 Brandon Robinson-Thompson 24.920 Aug. 25, 1992
Rank Name Total points Post